Application
1.Engineering manufacture:gear wheel, bearing bushes, sliding elements, chute liners, bunker liners, chain wear strip, guide strips and liners.
2.The paper industry:suction box covers and guiding strips.
3.The textile industry:lug straps, picker sticks, loom pickers, picker shields and spinning and mooring rope etc.
4.The food handling equipment:cutting boards, kitchen work tops and wear parts.
5.Machine construction: spray nozzles, agitator screws, acid pump impellers and valve liners.
6.Mining
Specifications︰
Diameter mm Roundness less mm Length mm
15 0.5~1.0 1000
20 0.5~1.0 1000
25 0.5~1.0 1000
30 0.5~1.0 1000
40 0.5~1.0 1000
45 0.5~1.0 1000
50 0.5~1.0 1000
60 0.5~1.0 1000
65 0.5~1.0 1000
70 0.5~1.0 1000
80 0.5~1.0 1000
90 0.5~1.0 1000
100 0.5~1.0 1000
110 1.0~1.5 1000
120 1.0~1.5 1000
130 1.0~1.5 1000
140 1.0~1.5 1000
160 1.0~1.5 1000
180 1.0~1.5 1000
200 1.0~2.0 1000
210 1.0~2.0 1000
250 1.0~2.0 200
300 1.0~2.0 200
380 1.0~2.0 200
400 1.0~2.0 200
500 1.0~2.0 200 1000~2000 1.0~2.0 200
Main technical specification
Item unit value
Tensile strength Mpa ≥ 24
Break elongation % 140
Advantages︰
Feature
Very high abrasion resistance
Very high impact strength
Very low coefficient friction
Good self-lubricant property
Excellent resistance to chemicals
Good resistance to low temperature
Excellent dielectric properties